Services
Cut |
|||
| female cut | 35 | ||
| technical cut or cut with shampoo & blow wave | short | { | 52 |
| med | 55 | ||
| long | 60 | ||
| male cut | 28 | ||
| crew cut | 20 | ||
| kids (5-12) | 18 | ||
| high school boy cut | 20 | ||
| high school style cut | 25 | ||
| seniors cuts (mon - fri) | 34 | ||
| shampoo & blow wave | short | { | 35 |
| med | 40 | ||
| long | 50 | ||
Colour |
|||
| retouch | 75 | ||
| colour | short | { | 80 |
| med | 95 | ||
| long | 100+ | ||
| foils | top head | 75 | |
| 1/2 head | 85 | ||
| full head | 100+ | ||
| streaks | 80 | ||
| creative colour & balayage | by quote | ||
| toner (w/ colour service only) | 15+ | ||
| perms | from | 105 | |
Style |
|||
| upstyle (basic) | from | 80 | |
| upstyle (technical) | from | 90 | |
These prices are a guide only and may vary according to length, thickness of hair and the time required to undertake the requested service.
